The McHale 991 L range of linkage round bale wrappers is the first choice for farmers and contractors who are interested in wrapping bales at the storage site. The 991 L range offers the perfect blend of tried and tested technology with solid construction and reliable performance. There are three models in the 991 linkage round bale wrapper range.
The 991 TBER is fully automatic and can be controlled via the control console. It has a specifically adapted chassis which can be used for transportation and mounting of a hydraulic power pack. The 991 TBER can be transported by a small tractor or telehandler to and from the static wrapping site.
750mm aluminum dispenser | Consistent film stretch, which maximises film usage | Quick Fit Dispenser |
Hydraulically Operated Cut & Hold | A smooth wrapping seal is guaranteed as the machine delivers a 50% overlap | Wrapping table is constructed of four heavy-duty endless belts, which ensure smooth and consistent bale rotation |
Transport Length | 4.5 m (14’9″) |
Transport Width | 2 m (6’7″) |
Transport Height | 2.05 m (6’9″) |
Height to Top of Rollers | 1.01 m (3’4″) |
Weight (unladen) | 1,090 kg (2403 lbs) |
Bale Size | 1.52 m (3’3″-5′) |
Aluminum Dispensers | 1 x 750 mm
Optional 500 mm Kit |
Film Stretch | 70% Standard
55% Optional |
Wrapping Speed
(up to) |
30 rotations/min |
Wrapping System | Turntable |
Protection Mechanism | Shear Bolt |
Lift Capacity
@ 170 bar |
N/A |
Driver Control | Expert Control Console |
Operation | Automatic & Manual |
Radio Remote Control | Standard |
Film Roll Capacity | X 3 (1+2) |
Cut & Hold | Yes |
Bale Wrap Monitor | Yes |
Road Lights | Yes |
Greasing Points | 11 |
Wheel Dimensions | 20.5/8-10 |
Axle | 5 Stud |
Attachment to Tractor | Pin Hitch |
Min. Hydraulic Requirements | 20 l/min @ 180 bar |
Hydraulic Connections | 2 x 1/2″ QR’s Open
or Closed Centre |
Electrical Requirements | 12v EuroPlug, 20A or Direct from Battery |
Minimum hp Requirement | 35 kW / 47 hp |